Adani Aangan Sector 88a 89a Gurgaon
Description
Adani Aangan Sector 88a 89a Gurgaon
About Adani Group :
Adani Aangan Sector 88A & 89A Gurgaon Adani Group is an Indian multinational conglomerate company headquartered in Ahmedabad, Gujarat, India. Its diversified businesses include resources, logistics, agribusiness and energy sectors. The Group is the largest port developer and operator in India with Mundra being the country’s largest commercial port. It owns Fortune, India’s largest edible oil brand through a joint venture with Willmar in Singapore. The Flagship Company of the Adani group is Adani Enterprises Limited. In April 2014, it added the 4th unit of 660 MW at its Tiroda Power plant, making Adani power the largest private power producer of the country.
The Department of Town and Country planning (DTCP), Haryana has issued Alton Buildtech India Pvt. Ltd. in Sector 88A & 89A which has been bought by Adani Group, a license under the Affordable Housing Policy 2013. The details are as under:
• File ID: LC-3106A (Link to DTCP Government of Haryana Website)
• License Number:81
Price List & Payment Plan:
Category | Type | Balcony Area (In sqft) | Cost @ 500 Rs psf per unit | Carpet Area of Unit (In sqft) | Cost @ 4000 Rs psf per unit |
Unit Area Inclusive of Balcony (In sqft) |
Allotment Rate of per unit (All Inclusive)* Taxes and other charges as Applicable. |
Booking Amount 5% | On Allotment (20%) | Booking Status |
1 | 1 BHK | 31.12 | 15559 | 381.01 | 1524053 | 412 | 1539613 | 76981 | 307923 | Closed |
2 | 1 BHK | 31.12 | 15559 | 369.29 | 1477165 | 400 | 1492725 | 74636 | 298545 | Open |
3 | 1 BHK | 31.12 | 15559 | 353.24 | 1412969 | 384 | 1428528 | 71426 | 285706 | Open |
4 | 1 BHK | 31.12 | 15559 | 378.11 | 1512428 | 409 | 1527987 | 76399 | 305597 | Open |
5 | 1 BHK | 31.12 | 15559 | 367.84 | 1471353 | 399 | 1486912 | 74346 | 297382 | Closed |
6 | 1 BHK | 31.12 | 15559 | 343.37 | 1373486 | 374 | 1389046 | 69452 | 277809 | Closed |
7 | 1 BHK | 31.12 | 15559 | 367.91 | 1471654 | 399 | 1487213 | 74361 | 297443 | Open |
8 | 1 BHK | 38.04 | 19020 | 372.06 | 1488231 | 410 | 1507251 | 75363 | 301450 | Closed |
9 | 2 BHK | 31.12 | 15559 | 578.70 | 2314820 | 610 | 2330379 | 116519 | 466076 | Closed |
10 | 2 BHK | 31.73 | 15866 | 625.47 | 2501898 | 657 | 2517764 | 125888 | 503553 | Closed |
11 | 2 BHK | 100 | 50000 | 645.84 | 2583360 | 745.84 | 2633360 | 131668 | 526672 | Closed |
12 | 2 BHK | 100 | 50000 | 645.84 | 2583360 | 745.84 | 2633360 | 131668 | 526672 | Closed |
AMENITIES:
FLOOR PLAN:
SITE PLAN:
LOCATION MAP:
LOCATION:
Address
-
Country India
Overview
- Property ID 1058
- Price ₹2,500,000.0
- Property Type Affordabale Housing Gurgaon
- Property status Ready To Move
- Bedrooms 2
- Bathrooms 2
- Size 746 SqFt